HSA Provider Directory
Aggregated data from 853+ providers. Compare health savings accounts by fees, interest rates, and investment flexibility using our authoritative comparison tool.
Quick Filters:
853 providers
| Compare | |||||
|---|---|---|---|---|---|
F Fidelity Investments Active Investors & Savers | 4.9 | $0.00 No Strings | $0 First Dollar | 1.84% APY | |
L Lively Active Investors & Savers | 4.5 | $0.00 No Strings | $0 First Dollar | 1.06% APY | |
S Saturna Capital Active Investors & Savers | 3.9 | $0.00 No Strings | $500 To Invest | N/A | |
H HealthEquity Investment-Minded Savers | 3.8 | $3.95 Waivable | $500 To Invest | N/A | |
F First American Bank Active Investors & Savers | 3.7 | $0.00 No Strings | $1,000 To Invest | N/A | |
A Associated Bank Active Investors & Savers | 3.6 | $0.00 No Strings | $500 To Invest | 0.25% APY | |
H HSA Bank Active Investors & Savers | 3.5 | $0.00 No Strings | $0 First Dollar | N/A | |
U UMB Bank Investment-Minded Savers | 3.3 | $2.95 Waivable | $1,000 To Invest | N/A | |
B Bank of America Investment-Minded Savers | 3.2 | $2.50 Fixed | $1,000 To Invest | 0.70% APY | |
I Inspira Financial Long-Term Savers | 3.1 | $0.00 No Strings | $1,000 To Invest | 0.50% APY |
Showing 1–10 of 853 providers
...
How We Rate
Our Orbit Rating is a proprietary weighted average of fees (40%), investment quality (30%), interest rates (20%), and user experience (10%). We audit these values quarterly to ensure data integrity.
Fee Analysis
We track maintenance fees, investment sub-account fees, and hidden transaction costs. "Waivable" fees typically require a minimum balance of $3,000–$5,000.
Yield Projections
Interest rates are current as of the first of this month. For long-term growth, we recommend providers with low investment thresholds and access to low-cost index funds.